Owned by | Dania Poggio |
---|---|
Panel Test | |
GBED | N/N |
HERDA | N/N |
HYPP | N/N |
MH | N/N |
PSSM1 | N/N |
Sire | SPECIAL CASH |
Dam | MS SMOKIN DELTA |
Dam’s Sire | DELTA FLYER |
Gender | Stallion |
Breed | Paint Horse |
Color | Tobiano/Brown |
Birthdate | 23/04/2011 |
Standing at | AD Ranch |
Discipline | cutting / working cow horse |
Regular Fee | €600,00 |
Cooled Shipped Semen | YES |
Frozen Shipped Semen | NO |
Chute Fee | €150,00 |
Breeding Year | 2022 |
Live Foal Guarantee | yes |
Deaf | NO |
Panel Test | |
GBED | N/N |
HERDA | N/N |
HYPP | N/N |
MH | N/N |
PSSM1 | N/N |
Si prega di contattare il proprietario per conoscere le spese extra di prelievo del seme, veterinario, spedizione, ecc. che non sono incluse nell’asta e sono da pagarsi a parte direttamente al proprietario dello stallone.
Please, contact the stallion owner to know the additional charges and fees like vet and shipping that are not included in the breeding contract and need to be paid apart directly to the stallion owner.
Standing at
AD Ranch
Via Ruà 23
12070 Castelletto Uzzone
Email: daniapoggio@gmail.com
Cell: 328/0586387