Ncha Open Cavalieri 2022
CAVALIERI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa
| Totale |
Denis Pini | 10 | 7 | 6 | 4 | 1 | 4 | 32 |
Pietro Valeri | 2,5 | 3 | 13,5 | 0 | 0 | 6,5 | 25,5 |
Martina Annovazzi | 0 | 0 | 8 | 6 | 0 | 3,5 | 17.5 |
Marco Salvatori | 4 | 5 | 8,5 | 0 | 0 | 0 | 17,5 |
Federico Fanti | 5 | 0 | 4 | 2,5 | 4 | 1 | 16,5 |
Gianluca Munarini | 3 | 4 | 2 | 2,5 | 1 | 0 | 12,5 |
Gaia Salvatori | 4 | 3 | 0 | 0 | 0 | 4 | 11 |
Gaetan Foulatier | 0 | 0 | 3,5 | 0 | 0 | 0 | 3,5 |
Sheri Mason | 0 | 0 | 2,5 | 0 | 0 | 0 | 2,5 |
Etienne Galline | 1,5 | 0 | 0 | 0 | 0 | 1 | 2,5 |
Sergio Traverso | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Rosana Bembom | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lorenzo Antonini | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ncha Open Cavalli 2022
CAVALLI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
Genuine Alley Cat | 10 | 7 | 0 | 0 | 0 | 3 | 20 |
Cat Rey Lou | 0 | 0 | 12,5 | 0 | 0 | 6,5 | 19 |
Stop Ur Hot | 3 | 0,5 | 8 | 0 | 1 | 0 | 12,5 |
Vino Cappuccino | 1,5 | 2,5 | 6 | 0 | 0 | 0 | 10 |
Highbrow Time | 0 | 0 | 10 | 0 | 0 | 0 | 10
|
B Nimble | 4 | 5 | 0 | 0 | 0 | 0 | 9 |
Iminent Cat | 0 | 0 | 2,5 | 3 | 0 | 3,5 | 9 |
Metallic Savanah | 1,5 | 3 | 0 | 0 | 0 | 4 | 8,5 |
Never Too Suen | 4 | 0 | 0 | 0 | 4 | 0 | 8 |
Oreyginal Gangsta | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
Miss Blue Boons Ruby | 0 | 0 | 2 | 4 | 0 | 0 | 6 |
Snappy Hunter | 0 | 0 | 2,5 | 0 | 0 | 0 | 2,5 |
A Cat Named Slash | 0 | 0 | 2,5 | 0 | 0 | 0 | 2,5 |
Ml Woodys Belle | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Mk Mickey Mouse | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Merada Dreamcatcher | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Parke That Kat | 1,5 | 0 | 0 | 0 | 0 | 0 | 1,5 |
Denvers Purdy | 1,5 | 0 | 0 | 0 | 0 | 0 | 1,5 |
Back Street Cat | 0 | 0 | 0 | 1,5 | 0 | 0 | 1,5 |
Tassa Mia Cat 012 | 0 | 0 | 0 | 1,5 | 0 | 0 | 1,5 |
Smoking Spook | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Back Street Cat | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Metallic DI Nero | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ncha of Italy $25.000 Limit Open Rider Cavalieri 2022
CAVALIERI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
KATERINA SPACILOVA | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
JANA KUCEROVA | 0 | 0 | 0 | 3 | 0 | 2 | 5 |
FLORENCE HARACHE | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
ALBANE BERCEAU | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
JUDITH SPINDLER | 0 | 0 | 0 | 0,5 | 0 | 3 | 3,5 |
ELISA LEONARDI | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
BETTINA LOCHER | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
MATTEO CHINAGLIA | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
PETER HANRATHS | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
VINCENZO FONTANILI | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
MARC LEONARD | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
LUCA BERTACCHINI | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ANNA KOUKAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ZOLTAN SZALONTAI | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
NICOLA SIMONE | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
PAOLO PELLEGRINI | 0 | 0 | 0,5 | 0 | 0 | 0 | 0,5 |
SERGIO FALCONE | 0 | 0 | 0,5 | 0 | 0 | 0 | 0,5 |
ROMAN PLAVKA | 0 | 0 | 0 | 0,5 | 0 | 0 | 0,5 |
Ncha of Italy $25.000 Limit Open Rider Cavalli 2022
CAVALLI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
DUAL REY TR | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
BLISTERBEETLE | 0 | 0 | 0 | 3 | 0 | 2 | 5 |
MK MICKEY MOUSE | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
SMART LIKA FOX | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
C D BOSS | 0 | 0 | 0 | 0,5 | 0 | 3 | 3,5 |
LENAS LITTLE RED | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
UNO PEPPY HOUSTON | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
ARNICAT | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
VINO CAPPUCCINO | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
QUIXOTES PEP TALK | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
BEARLY A CD LIGHT | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
A CAT NAMED SLASH | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
SDP RUBYS TR CAT | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SPOONFUL OF TEARS | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
MR SCAT HOUSE | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
BABTGOTERBOONJEANSON | 0 | 0 | 0,5 | 0 | 0 | 0 | 0,5 |
SDP DRIVEN DEE CAT | 0 | 0 | 0,5 | 0 | 0 | 0 | 0,5 |
DRESD N CROME | 0 | 0 | 0 | 0,5 | 0 | 0 | 0,5 |
Ncha $5.000 Novice Horse Cavalieri 2022
CAVALIERI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
Denis Pini | 3 | 2,33 | 4 | 7 | 5 | 5 | 26,33 |
Federico Fanti | 0 | 9 | 1,5 | 1,33 | 2 | 8 | 21,83 |
Gaia Salvatori | 0 | 0 | 3 | 6,5 | 0 | 7 | 16,5 |
Marco Salvatori | 1 | 7 | 0 | 5
| 0 | 0 | 13 |
Gianluca Munarini | 1 | 0 | 0 | 5 | 3 | 4 | 13 |
Pietro Valeri | 4 | 2,5 | 0 | 0,33 | 0 | 0 | 6,83 |
Martina Annovazzi | 3 | 1,33 | 0 | 2,5
| 0 | 0 | 6,83 |
Ilaria Traverso | 0 | 0 | 0 | 0 | 0 | 3,5 | 3,5 |
Daniele Gardelli | 0 | 0 | 0 | 0,33 | 2 | 0 | 2,33 |
Greta Salvatori | 0 | 2,5 | 0 | 0 | 0 | 0 | 2,5 |
Imre Katona | 0 | 0 | 0 | 2 | 0 | 0
| 2 |
Andrea Favaretto | 0 | 0,33 | 1,5 | 0 | 0 | 0 | 1,83 |
Gaetan Foulatier | 0 | 0 | 0 | 0 | 0 | 1,5 | 1,5 |
Etienne Galline | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ncha $5.000 Novice Horse Cavalli 2022
CAVALLI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
Twisted Red Faye | 0 | 5 | 3 | 5,5 | 0 | 5 | 18,5 |
Spook A Boon | 0 | 5 | 0 | 0 | 2 | 7 | 14 |
Sofies Choice Cat | 1 | 0 | 0 | 2,5 | 3 | 4 | 10,5 |
Uno Peppy Houston | 0 | 0 | 0 | 3 | 3 | 4,5 | 10,5 |
Dresd N Crome | 3 | 2 | 0 | 4 | 0 | 0 | 9 |
Rosepetalsinthesann | 0 | 6,5 | 1,5 | 0 | 0 | 1 | 9 |
Smart Iron Rey | 1 | 5,5 | 0 | 0 | 0 | 0 | 6,5 |
Oreyginal Gangsta | 0
| 0 | 0 | 5 | 0 | 0 | 5 |
Cheesecat Deluxe | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Big Island | 4 | 0,5 | 0 | 0 | 0 | 0 | 4,5 |
She Talks Smart | 0 | 0 | 0 | 0 | 0 | 4,5 | 4,5 |
Sticky Dual | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Aftershock Rey | 3 | 0,5 | 0 | 0 | 0 | 0 | 3,5 |
Once in a Blu Lou | 0 | 0 | 0 | 1,5 | 2 | 0 | 3,5 |
Dropit Lyk Its Hott | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Little Sann Cat | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Dont Even Talk | 0 | 0 | 1,5 | 0 | 0 | 0 | 1,5 |
Pep Lavender | 0 | 0 | 0 | 1,5 | 0 | 0 | 1,5 |
Smooth Matrixx | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ncha Non Pro Cavalieri 2022
CAVALIERI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
Greta Salvatori | 4 | 7 | 7,5 | 2 | 0 | 3,5 | 24 |
Gaia Salvatori | 4
| 3 | 2,5 | 1 | 0 | 3 | 13,5 |
Marco Salvatori | 3 | 0 | 6,5 | 3 | 0 | 0 | 12,5 |
Vincenzo Fontanili | 3 | 0 | 0 | 0 | 1 | 6,5 | 10,5 |
Maurizio Sandei | 0 | 6 | 2 | 2 | 0 | 0 | 10 |
Martina Tresoldi | 0 | 0 | 5 | 0 | 0 | 4 | 9 |
Michal Popov | 0 | 0 | 4,5 | 0 | 4 | 0 | 8,5 |
Vittoria Antonini | 0 | 0 | 0 | 0 | 3 | 5 | 8 |
Willem Bembom | 2 | 0,5 | 0 | 3 | 2 | 0 | 7,5 |
Matteo Chinaglia | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Yvonne Heinzer | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Ilaria Traverso | 2 | 0,5 | 0 | 0 | 0 | 1 | 3,5 |
Stefano Noci | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Florence Harache | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Sergio Traverso | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Sylvie Galline | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Marco Sacchetti | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Damiano Avigni | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Rosana Bembom | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ncha Non Pro Cavalli 2022
CAVALLI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
CAT REY LOU | 4 | 7 | 7,5 | 2 | 0 | 3,5 | 24 |
TRENDZETTER | 0 | 3 | 0 | 0 | 3 | 5 | 11 |
BEARLY A CD LIGHT | 3 | 0 | 0 | 0 | 1 | 6,5 | 10,5 |
MISS BLUE BOONS RUBY | 0 | 6 | 2 | 2 | 0 | 0 | 10 |
METALLIC SAVANAH | 4 | 3 | 0 | 0 | 0 | 3 | 10 |
HIGHBROW TIME | 3 | 0 | 6,5 | 0 | 0 | 0 | 9,5 |
GENUINE ALLEYC AT | 0 | 0 | 5 | 0 | 0 | 4 | 9 |
SMOKING SPOOK | 2 | 0,5 | 0 | 3 | 2 | 0 | 7,5 |
VINO CAPPUCCINO | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
STOP UR HOT | 0 | 0 | 4,5 | 0 | 4 | 0 | 6 |
SPECIAL PEPTO | 4 | 0,5 | 0 | 0 | 0 | 0 | 4,5 |
SNAPPY HUNTER | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
TWISTED RED FAYE | 0 | 0 | 2,5 | 1 | 0 | 0 | 3,5 |
B NIMBLE | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
ML WOODYS BELLE | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
MK MICKEY MOUSE | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
SMOOTH REY TAG | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
METALLIC DI NERO | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
OREYGINAL GANGSTA | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ncha $ 50.000 Amateur Cavalieri 2022
CAVALIERI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
Rosana Bembom | 2 | 0 | 4 | 3 | 4 | 4 | 18 |
Hansruedi Baumann | 5 | 5 | 0 | 2,5 | 0 | 0 | 12,5 |
Maurizio Sandei | 0 | 1,5 | 3 | 2 | 0 | 2,5 | 9 |
Willem Bembom | 3 | 2 | 1 | 1 | 1 | 0 | 8 |
Greta Salvatori | 4 | 0 | 0 | 0,5 | 0 | 3 | 7.5 |
Ilaria Traverso | 0 | 4,5 | 0 | 0 | 0 | 0 | 4,5 |
Elisa Artioli | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Roman Plavka | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Martina Tresoldi | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Imre Katona | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Michal Popov | 0 | 0 | 0 | 0 | 0 | 2,5 | 2,5 |
Nicola Simone | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Paolo Pellegrini | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sergio Traverso | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ncha $ 50.000 Amateur Cavalli 2022
CAVALLI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
Back Street Cat | 4,5 | 0 | 4 | 3 | 4 | 4 | 19,5 |
Never Too Suen | 5 | 5 | 0 | 2,5 | 0 | 0 | 12,5 |
Iminent Cat | 0 | 0 | 3 | 2 | 0 | 2,5 | 7,5 |
B Nimble | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
Smoking Spook | 0 | 2 | 1 | 1 | 1 | 0 | 5 |
Special Pepto | 0 | 4,5 | 0 | 0 | 0 | 0 | 4,5 |
Tassa Mia Cat 012 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Travalen Cat | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Genuine Alley Cat | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Another Bullet | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Stop Ur Hot | 0 | 0 | 0 | 0 | 0 | 2,5 | 2,5 |
Babygoterboonjeanson | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Quixotes Pep Talk | 1,5 | 0 | 0 | 0 | 0 | 0 | 1,5 |
Miss Blue Boons Ruby | 0 | 1,5 | 0 | 0 | 0 | 0 | 1,5 |
Ml Woodys Belle | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Aftershock Rey | 0 | 0 | 0 | 0,5 | 0 | 0 | 0,5 |
Ncha $ 15.000 Amateur Cavalieri 2022
CAVALIERI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
RICCARDO PINI | 2 | 1 | 6 | 4 | 5 | 4 | 22 |
MATTEO CHINAGLIA | 4 | 3 | 4 | 1 | 0 | 3 | 15 |
VITTORIA ANTONINI | 0 | 0 | 4 | 3 | 1 | 4,5 | 12,5 |
ELISA ARTIOLI | 1 | 4 | 0 | 0 | 0 | 3 | 8 |
HANSRUEDI BAUMANN | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
ROMAN PLAVKA | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
BETTINA LOCHER | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
JANA KUCEROVA | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
PAOLO PELLEGRINI | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
SERGIO FALCONE | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
ANNALISA SALOMONI | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
DOMINIQUE BEGON | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
MARKUS WALKER | 0 | 0 | 1,5 | 0 | 0 | 0 | 1,5 |
PAWEL PALIWODA | 0 | 0 | 0,5 | 0 | 0 | 0 | 0,5 |
MARC LEONARD | 0 | 0 | 0 | 0 | 0 | 0,5 | 0,5 |
Ncha $ 15.000 Amateur Cavalli 2022
CAVALLI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
MERADA DREAMCATCHER | 2 | 1 | 6 | 4 | 5 | 4 | 22 |
SOFIES CHOICE CAT | 0 | 0 | 4 | 3 | 1 | 4,5 | 12,5 |
VINO CAPPUCCINO | 4 | 3 | 4 | 1 | 0 | 0 | 12 |
HIGHBROWCD IS PLAYIN | 4 | 3 | 0 | 0 | 0 | 0 | 7 |
CATTAMOOLA | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
DRESD N CROME | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
UNO PEPPY HOUSTON | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
BLISTERBEETLE | 3 | 0 | 0 | 1 | 0 | 0,5 | 4,5 |
BABYGOTERBOONJEANSON | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
SDP DRIVEN DEE CAT | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
ONEREY | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
PEP LAVENDER | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
TASSA MIA CAT 012 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
A CAT NAMED SLASH | 0 | 0 | 2 | 0 | 0 | 0,5 | 2,5 |
MISSY PEPTO | 0 | 0 | 1,5 | 0 | 0 | 0 | 1,5 |
NOTHIG ELZ MATTERS | 0 | 0 | 0,5 | 0 | 0 | 0 | 0,5 |
BIG ISLAND | 0 | 0 | 0 | 0 | 0 | 0,5 | 0,5 |
Ncha $ 2.000 Limit Rider / Any Horse Cavalieri 2022
CAVALIERI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
ALESSANDRO FULCERI | 3 | 4 | 4 | 0 | 0 | 0 | 11 |
ANNALISA SALOMONI | 3 | 2 | 0 | 0 | 4 | 0 | 9 |
GIULIO GALLAZZI | 0 | 0 | 2 | 2 | 0 | 4 | 8 |
LUCA BERTACCHINI | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
AZZURRA AVIGNI | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
STEFANO SPADAVECCHIA | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
MARKUS WALKER | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
SOFIA CHANNAH SEBELOVA | 1,5 | 0 | 0 | 0 | 0 | 0 | 1.5 |
SARAH ANGELA SEBELOVA | 1,5 | 0 | 0 | 0 | 0 | 0 | 1,5 |
DANIEL HENRIKSSON | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
FILIPPO FALCONE | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
PIETRO SORAGNI | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ELISA LEONARDI | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ncha $ 2.000 Limit Rider / Any Horse Cavalli 2022
CAVALLI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
DENVERS PURDY | 3 | 4 | 4 | 0 | 0 | 0 | 11 |
ONEREY | 3 | 2 | 0 | 0 | 4 | 0 | 9 |
PLAYLITE | 0 | 0 | 2 | 2 | 0 | 4 | 8 |
SDP RUBYS TR CAT | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
KITTENISH | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
JUNIPER CD | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
MISSY PEPTO | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
JUST GETTIN STARTED | 1,5 | 0 | 0 | 0 | 0 | 0 | 1,5 |
SHESA TUFF TEASPOON | 1,5 | 0 | 0 | 0 | 0 | 0 | 1,5 |
ALMOND REY | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SDP DRIVEN DEE CAT | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
HIGHBROWCD IS PLAYIN | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
LENAS LITTLE RED | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ncha $1.000 Amateur Cavalieri 2022
CAVALIERI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
GIULIO GALLAZZI | 0 | 1 | 2 | 4 | 4 | 1 | 12 |
VIRGINIA BERTACCHINI | 1 | 0 | 0 | 0 | 0 | 7 | 8 |
ANNALISA SALOMONI | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
MICHELE SIMONE | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
ALBERTO BENSI | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
AZZURRA AVIGNI | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
ALESSIA LEONARDI | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
STEFANO SPADAVECCHIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
GAELLE MESNIER | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
ASIA BONI | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ncha $1.000 Amateur Cavalli 2022
CAVALLI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
PLAYLITE | 0 | 1 | 2 | 4 | 4 | 1 | 12 |
SDP RUBYS TR CAT | 1 | 0 | 0 | 0 | 0 | 7 | 8 |
ONEREY | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
QUIXOTES PEP TALK | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
LENAS LITTLE RED | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
METALLIC DI NERO | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
LIL SCOOT N PEP | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
JUNIPER CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
PARKE THAT KAT | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
MY FINAL CUT | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
CAVALIERI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | Totale |
RICCARDO PINI | 3 | 2 | 0 | 1 | 5 | 11 |
FILIPPO FALCONE | 0 | 2 | 1 | 0 | 2 | 5 |
AZZURRA AVIGNI | 3 | 0 | 0 | 0 | 0,5 | 3,5 |
VIRGINIA BERTACCHINI | 2 | 0 | 0 | 1 | 0 | 3 |
ASIA BONI | 0 | 1 | 0 | 0 | 1,5 | 2,5 |
VITTORIA ANTONINI | 1 | 1 | 0 | 0 | 0 | 2 |
SARA GIUDICI | 0 | 0 | 2 | 0 | 0 | 2 |
CAVALLI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | Totale |
Merada Dreamcatcher | 3 | 2 | 0 | 1 | 5 | 11 |
Sdp Driven Dee Cat | 0 | 2 | 1 | 0 | 2 | 5 |
Metallic Di Nero | 3 | 0 | 0 | 0 | 0,5 | 3,5 |
Sdp Rubys Tr Cat | 2 | 0 | 0 | 1 | 0 | 3 |
My Final Cut | 0 | 1 | 0 | 0 | 1,5 | 2,5 |
Metal Mania | 1 | 1 | 0 | 0 | 0 | 2 |
Smart Iron Rey | 0 | 0 | 2 | 0 | 0 | 2 |
CAVALIERI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
TIAGO MARRAPESE | 0 | 1 | 0 | 3 | 3 | 0 | 7 |
ASIA BONI | 0 | 2 | 2 | 0 | 2 | 1 | 7 |
SERGIO CHIUSA | 1 | 3 | 0 | 1 | 0 | 2 | 7 |
AZZURRA AVIGNI | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
PAOLA LONGONI | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
VITTORIA ANTONINI | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
MICHELE SIMONE | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
MICHELA CASSINELLI | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
CARLOTTA VISTA | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FILIPPO FALCONE | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
CAVALLI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
Sticky Dual | 0 | 1 | 0 | 3 | 3 | 0 | 7 |
My Final Cut | 0 | 2 | 2 | 0 | 2 | 1 | 7 |
Wild Rey Sunset | 1 | 3 | 0 | 1 | 0 | 2 | 7 |
Kittenish | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Pedaltothemedal | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Spider House Cat | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Quixotes Pep Talk | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
High Brow Chicolena | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Baby Blue | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Sdp Driven Dee Cat | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ncha of Italy 4 Yrs Old Open Cavalieri 2022
CAVALIERI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
FEDERICO FANTI | 3,5 | 3 | 3 | 3 | | | 12,5 |
MARTINA ANNOVAZZI | 3,5
| 2 | 1 | 0 | | | 6,5 |
DENIS PINI | 2 | 0 | 2 | 0 | | | 4 |
ANDREA FAVARETTO | 0 | 1 | 0 | 2 | | | 3 |
PIETRO VALERI | 1 | 0 | 0 | 0 | | | 1 |
NICOLA SIMONE | 0 | 0 | 0 | 1 | | | 1 |
Ncha of Italy 4 Yrs Old Open Cavalli 2022
CAVALLI | 1°Tappa | 2°Tappa | 3°Tappa | 4°Tappa | 5°Tappa | 6°Tappa | Totale |
SHE TALKS SMART | 2 | 3 | 2 | 0 | | | 7 |
SPOOK A BOON | 3,5 | 0 | 3 | 0 | | | 6,5 |
CHEESECAT DELUXE | 3,5 | 2 | 0 | 0 | | | 5,5 |
ROSEPETALSINTHESANN | 0 | 0 | 0 | 3 | | | 3 |
DONT EVEN TALK | 0 | 0 | 0 | 2 | | | 2 |
SYLVESTOR STALLONE | 0,5 | 1 | 0 | 0 | | | 1,5 |
ANOTHER BULLET | 0,5 | 0 | 1 | 0 | | | 1,5 |
TASSA CASH MR | 0 | 0 | 0 | 1 | | | 1 |
5/6 Yrs Non Pro Cavalieri 2022
