Ncha of Italy Championship 2024
Ncha Open Cavalieri 2024
CAVALIERI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
PIETRO VALERI 28 28 28 12 38 37
171
MARCO SALVATORI 14 32 33 18 20 31 148
GIANLUCA MUNARINI 36 14 21 14 30 32 147
DENIS PINI 15 21 10 20 36 21 123
MARTINA ANNOVAZZI 30 12 31 16 8 17 114
GAIA SALVATORI 36 32 20 0 8 16 112
ANDREA FAVARETTO 21 24 21 0 22 7 95
ROSANA BEMBOM 22 18 32 2 0 0 74
GAETAN FOULATIER 0 0 16 0 10 26 52
ETIENNE GALLINE 0 0 24 0 8 4 36
SHERI MASON 12 4 18 0 0 0 34
ALESSANDRO FULCERI 0 0 6 2 20 6 34
BEN HARLEV 0 0 0 6 0 7 13
ROB GERRITS 0 0 0 0 0 11 11
ZOLTAN SZALONTAI 0 0 0 0 6 0 6
MAREK MEDVECKY 0 0 0 0 0 3 3
ANDREA FAVARETTO 0 0 0 2 0 0 2
DANIELE GARDELLI 0 0 0 0 0 2 2
Ncha Open Cavalli 2024
CAVALLI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
VINO CAPPUCCINO 28 16 7 12 32 37 132
HIGHBROW TIME 18 32 19,5 18 13 29 129,5
BACK STREET CAT 36 0 19 14 16,5 16 100,5
TWISTED RED FAYE 36 28 9,5 0 6,5 14 94
SMOKING SPOOK 22 18 24 2 26 0 88
STEVIE REYVENGE 19 10 21,5 16 2 17 85,5
B NIMBLE 4 20 11 8 33 0 76
ONE ALLEY CAT 0 0 0 20 36 19 75
METALLIC HUNTRESS 16 24 15 0 19 0 74
FLASHIE 4 21 10 10 11 0 56
MISS BLUE BOONS RUBY 26 12 7 0 0 0 45
GENUINE ALLEY CAT 9 5 18 6 0 5 43
METALLIC SAVANAH 0 17 16,5 0 0 0 33,5
TRENDZETTER 0 0 0 0 0 32 32
A CAT NAMED SLASH 0 0 0 0 0 24 24
SHESA TUFF TEASPOON 0 0 22 0 0 0 22
MK MICKEY MOUSE 0 0 16 0 0 2,3 18,3
ML WOODYS BELLE 0 0 4 0 13,5 0 17,5
NOSEY MAN 0 14 0 0 0 0 14
PARKE THAT CAT 0 0 0 0 13,5 0 13,5
BET HESA FIVE 0 0 0 0 0 8,3 8,3
BNL BETSHE CAN DANCE 0 0 0 0 0 6 6
NEVER TO SUEN 0 0 0 0 0 5 5
ANOTHER BULLET 0 0 0 0 0 4 4
POCKET COFFISH 0 3 0 0 0 0 3
HOTTISH DESIRES 0 0 0 2 0 0 2
LOOKER 0 0 0 2 0 0 2
AFTERSHOCK REY 0 0 0 0 0 0,3 0,3
Ncha of Italy $25.000 Limit Open Rider Cavalieri 2024
CAVALIERI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
VITTORIA ANTONINI 19 0 24 12 24 32 111
SARA GIUDICI 0 0 0 8 30 40 78
MATTEO CHINAGLIA 17 2 14 16 18 4 71
PIETRO SORAGNI 3 10 6 0 6 25 50
JUDITH SPINDLER 0 12 8 0 6 22 48
ANNA KOUKAL 0 16 0 6 18 7 47
ANNALISA SALOMONI 0 0 0 0 16 23 39
ALESSANDRO FULCERI 0 22 8 0 0 0 30
NICOLA SIMONE 6 0 10 14 0 0 30
SERGIO FALCONE 0 0 0 10 14 0 24
MARTINA MALINOVA 0 0 0 0 0 23 23
BETTINA LOCHER 0 15 6 0 0 0 21
KATINKA TROMMELEN 0 0 0 0 0 19 19
GIULIO GALLAZZI 15 0 0 0 0 0 15
ANDREA FAVARETTO 0 0 12 2 0 0 14
ZOLTAN SZALONTAI 12 0 0 0 0 0 12
AZZURRA AVIGNI 12 0 0 0 0 0 12
PIERRE PLATON 0 0 0 0 0 11 11
MIEKE THEYS 0 0 0 0 0 11 11
DANIEL HARACHE 0 0 0 0 0 7 7
SAMUELE BARBERI POLIS 0 5 0 0 0 0 5
PETER HANRATHS 0 0 4 0 0 0 4
GEERT VERHAEGEN 0 0 0 4 0 0 4
Ncha of Italy $25.000 Limit Open Rider Cavalli 2024
CAVALLI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
SOFIES CHOICE CAT 19 0 24 12 24 32 111
POCKET COFFISH 0 0 0 8 30 40 78
DONT EVEN TALK 3 10 14 2
4 25 58
ONEREY 0 0 0 0 18 24 42
PEP LAVENDER 17 2 0 16 0 4 39
REBEL DRIVE 0 12 0 0 4 22 38
SPOONFUL OF TEARS 0 0 0 6 24 7 37
LANNA DEL REY 0 22 12 0 0 0 34
VINO CAPPUCCINO 0 0 14 0 18 0 32
QUIXOTES PEP TALK 6 0 20 0 0 0 26
BABYGOTERBOOJEANSON 0 0 0 10 14 0 24
AFTERSHOCK REY 0 0 0 0 0 23 23
TASSA CASH MR 4 0 0 14 0 0 18
BADGER LENA STAR 0 0 0 0 0 17 17
SMART GREEN ACRES 0 16 0 0 0 0 16
PLAYLITE 15 0 0 0 0 0 15
UNO PEPPY HOUSTON 0 15 0 0 0 0 15
METALLIC DI NERO 12 0 0 0 0 0 12
SOFIES CHOICE CAT 0 0 0 12 0 0 12
TEX SAN TIME 0 0 0 0 0 11 11
CHEESECAT DELUXE 0 0 0 0 0 11 11
BIG ISLAND 10 0 0 0 0 0 10
RAINHA DA LUZ 0 0 0 0 8 0 8
ARNICAT 0 0 6 0 0 0 6
HOTTISH DESIRES 0 5 0 0 0 0 5
STYLISH LIL LOLA 0 0 0 0 0 5 5
JUNIPER CD 0 0 0 4 0 0 4
CAVALIERI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 6^Tappa Totale
DENIS PINI 10 16 10 10 20 66
GAIA SALVATORI 0 12 0 8 15 35
ETIENNE GALLINE 0 0 8 0 18 26
MARCO SALVATORI 4 9 0 4 0 17
MATTEO CHINAGLIA 0 0 0 0 15 15
MARTINA ANNOVAZZI 0 14 0 0 0 14
ALESSANDRO FULCERI 0 6 6 0 0 12
ANDREA FAVARETTO 0 0 0 6 6 12
IMRE KATONA 0 0 0 0 12 12
ROB GERRITS 0 0 0 0 10 10
SARIG BROSH 8 0 0 0 0 8
NICOLA SIMONE 0 0 0 0 8 8
ZOLTAN SZALONTAI 6 0 0 0 0 6
BEN HARLEV 0 0 4 0 0 4
SAMUELE BARBERI POLIS 0 2 0 0 0 2
GIANLUCA MUNARINI 0 0 0 2 0 2
CAVALLI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 6^Tappa Totale
FLASHIE 10 9 10 10 10 49
UNO PEPPY HOUSTON 0 16 0 0 20 36
TWISTED RED FAYE 0 12 0 8 15 35
SHESA TUFF TEASPOON 0 0 8 0 18 26
BISCUITS AND GRAVY 0 0 6 0 12 18
ANOTHER BULLET 4 9 0 4 0 17
PEP LAVENDER 0 0 0 0 15 15
SMART IRON REY 0 14 0 0 0 14
HOTTISH DESIRES 0 2 0 6 4 12
LANNA DEL REY 0 6 4 0 0 10
ROSEPETALSINTHESANN 8 0 0 0 0 8
BNL BETSHE CAN DANCE 0 0 0 0 8 8
BIG ISLAND 6 0 0 0 0 6
QUIXOTES PEP TALK 0 0 0 0 6 6
SCOTT TO THRILL 0 4 0 0 0 4
RED WOOD CAT 0 0 2 0 0 2
NOSEY MAN 0 0 0 2 0 2
Ncha $5.000 Novice Horse Cavalieri 2024
CAVALIERI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
DENIS PINI 32 34 32 18 40 32 188
GIANLUCA MUNARINI 21 34 26 20 24 29 154
MARCO SALVATORI 36 10 13 14 32 35 140
MARTINA ANNOVAZZI 22 33 25 3 22 8 113
ALESSANDRO FULCERI 12 0 13 16 34 16 91
DANIELE GARDELLI 18 0 8 6 16 0 48
ILARIA TRAVERSO
20 20 0 0 0 0 40
GAETAN FOULATIER 0 0 20 0 0 20 40
SARA GIUDICI 14 14 7 0 0 0 35
SHERI MASON 20 6 8 0 0 0 34
ETIENNE GALLINE 0 0 0 0 24 6 30
SERGIO TRAVERSO 0 0 0 11 12 6 29
ROB GERRITS 0 0 0 0 0 28 28
PIETRO VALERI 14 10 0 0 0 0 24
SZALONTAI ZOLTAN 0 0 0 0 0 24 24
ANDREA FAVARETTO 0 0 0 3 8 10 21
MAREK MEDVECKY 0 0 0 0 0 13 13
DAVIDE TRESOLDI 0 0 0 11 0 0 11
DANILO LANARI 0 0 10 0 0 0 10
VITTORIA ANTONINI 0 9 0 0 0 0 9
LORENZO ANTONINI 0 8 0 0 0 0 8
SARIG BROSH 7 0 0 0 0 0 7
MARCO SACCHETTI 0 0 0 0 0 7 7
BEN HARLEV 0 4 0 0 0 0 4
Ncha $5.000 Novice Horse Cavalli 2024
CAVALLI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
NOSEY MAN 16,67 34 26 20 18 29 143,67
PUDDY TAGS 24
29 26 2 40 10 131
ANOTHER BULLET 34 10 12 14 26 18 114
POCKET COFFISH 32 14 18 8 10 24 106
TENNPIN 0 0 0 18 33 32 83
ASK ANYBODY 0 0 0 16 32 16 64
STEVIE REYVENGE 11 20 0 2 15 7 55
SPOOK A BOON 20
20 0 0 0 0 40
WILD ROCKSTAR 0 0 20 0 0 20 40
REBEL DRIVE 0 20 14 0 0 0 34
SMART IRON REY 11,67 21 11 0 0 0 33,67
RED WOOD CAT 14 10 8 0 0 0 32
LOOKER 0 0 13 11 4 0 28
OH CAY MC 0 0 0 0 0 28 28
LOCKDOWN CAT 12 10 0 0 0 0 22
SCOTT TO THRILL 8 13 0 0 0 0 21
CATISFACTION 0 0 0 0 18 0 18
MILLION DOLL R BABE 17 0 0 0 0 0 17
LADY DAISY REY 0 17 0 0 0 0 17
PEDALTOTHEMEDAL 13 0 0 0 0 0 13
BP HY CATASTROPHE 0 0 2 6 4 0 12
METALLIC HUNTRESS 0 0 0 11 0 0 11
LM MAYWEATHER 0 0 10 0 0 0 10
STICKY DUAL 0 0 0 0 0 10 10
HOTTISH DESIRES 0 0 0 2 0 7 9
SF TOP CAT 0 0 0 0 8 0 8
DUAL COUNTING STAR 0 0 0 0 0 8 8
HALZEY 0 0 0 0 0 7 7
LITTLE SANN CAT 0 0 4 0 0 0 4
ONE TO THREE 0 0 0 0 0 4 4
LANNA DEL REY 3,67 0 0 0 0 0 3,67
ROSEPETALSINTHESANN 3 0 0 0 0 0 3
THE STYLISH LOOK 0 0 0 0 0 2 2
Ncha Non Pro Cavalieri 2024
CAVALIERI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
ROSANA BEMBOM 21 18 47 11 29 32 158
GAIA SALVATORI 32 19 17 18 34 25 145
MARCO SALVATORI 15 40 2 14 40 34 145
VITTORIA ANTONINI 35 17 47 20 7 3 129
GRETA SALVATORI 29 16 8 11 24 37 125
ILARIA TRAVERSO 18 15 25 7 26 21 112
SERGIO TRAVERSO 12 30 14 7 6 4 73
BEN HARLEV 9 0 16 16 0 9 50
SARA ANTONINI 0 14 24 0 0 10 48
DAVIDE TRESOLDI 9 12 8 0 11 6 46
WILLEM BEMBOM 9 11 11 4 8 0 43
MICHAL POPOV 12 0 0 1 16 0 29
ELISA ARTIOLI 13 2 0 0 8 0 23
MATTEO CHINAGLIA 0 0 20 0 0 0 20
SYLVIE GALLINE 0 0 0 0 0 19 19
GRETA SALVATORI 0 16 0 0 0 0 16
VINCENZO FONTANILI 4 8 0 0 0 3 15
PETER HANRATHS 0 0 11 0 0 0 11
LORENZO ANTONINI 0 0 0 0 11 0 11
IMRE KATONA 0 0 2
0 0 9 11
KATINKA TROMMELEN 0 0 0 0 0 7 7
MICHAEL HARLEV 0 0 4 0 0 0 4
MAURIZIO SANDEI 2 0 0 0 0 0 2
DANIEL HARACHE 0 0 2 0 0 0 2
MARTINA TRESOLDI 0 0 0 1 0 0 1
MARTINA MALINOVA 0 0 0 0 0 1 1
Ncha Non Pro Cavalli 2024
CAVALLI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
BACK STREET CAT 21 0 47 11 29 32 150
HIGHBROW TIME 15 40 2
14 40 34 145
TWISTED RED FAYE 32 11 17 18 34 25 137
TRENDZETTER 35 0 34 20 7 3 99
B NIMBLE 29 16 0 11 24 37 99
SPOOK A BOON 18 15 12 0 26 21 92
METAL MANIA 0 32 16 0 11 10 69
ML WOODYS BELLE 12 30 0 7 0 4 53
GENUINE ALLEY CAT 9 0 19 16 0 9 53
METALLIC HUNTRESS 9 12 8 1 11 6 47
SMOKING SPOOK 9 11 11 4 8 0 43
STOP UR HOT 12 0 0 1 16 0 29
ASK ANYBODY 0 0 14 7 6 0 27
PEP LAVENDER 0 0 20 0 0 0 20
SHESA TUFF TEASPOON 0 0 0 0 0 19 19
NOSEY MAN 0 18 0 0 0 0 18
SOFIES CHOICE CAT 0 17 0 0 0 0 17
TASSA MIA CAT 012 13 2 0 0 0 0 15
BEARLY A CD LIGHT 4 8 0 0 0 3 15
ARNICAT 0 0 11 0 0 0 11
ONE ALLEY CAT 0 0 0 0 0 9 9
METALLIC SAVANAH 0 8 0 0 0 0 8
CATTAMOOLA 0 0 0 0 8 0 8
B NIMBLE 0 0 7 0 0 0 7
METAL MANIA 0 0 7 0 0 0 7
BADGER LENA STAR 0 0 0 0 0 7 7
MISS BLUE BOONS RUBY 2 0 0 0 0 0 2
STYLISH LIL LOLA 0 0 2 0 0 0 2
ZEN AND TONIC 0 0 2 0 0 0 2
AFTERSHOCK REY 0 0 0 0 0 1 1
CAVALIERI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa
Totale
ROSANA BEMBOM 9 7 18 18 16 18 86
GAIA SALVATORI 18 11 16 0 18 20 83
MARCO SALVATORI 16 16 9 14 20 5 80
ELISA ARTIOLI 20 18 0 10 14 10 72
GRETA SALVATORI 0 14 0 20 0 16 50
ILARIA TRAVERSO 1 7 12 8 10 2 40
SERGIO TRAVERSO 1 20 6 0 0 13 40
WILLEM BEMBOM 12 2 0 12 6 0 32
AMEDEO MICUCCI 14 4
0 0 12 0 30
SARA ANTONINI 0 0 0 16 0 8 24
VINCENZO FONTANILI 9 11 0 0 0 0 20
MARCO SACCHETTI 0 0 14 0 0 0 14
MATTEO CHINAGLIA 0 0 0 0 0 13 13
MILAN KLIMCIK 0 0 9 0 0 0 9
GIULIO GALLAZZI 0 0 0 0 8 0 8
SERGIO TRAVERSO 0 0 0 6 0 0 6
DAMIANO AVIGNI 5 0 0 0 0 0 5
VINCENZO FONTANILI 5 0 0 0 0 0 5
BEN HARLEV 0 0 0 0 0 5 5
IMRE KATONA 0 0 4 0 0 0 4
MICHAL POPOV 0 0 0 4 0 0 4
BETTINA LOCHER 0 0 0 2 0 0 2
CAVALLI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
BACKSTREET CAT 9 0 18 18 16 18 79
CATTAMOOLA 20 18 0 10 14 10 72
ANOTHER BULLET 16 16 9 14 20 5 66
STEVIE REYVENGE 0 0 16 0 18 20 54
B NIMBLE 0 14 0 20 0 16 50
ML WOODYS BELLE 1 20 0 8 0 13 42
SMOKING SPOOK 12 2 0 12 6 0 32
SPOOK A BOON 1 7 12 0 10 2 32
DENVERS PURDY 14 4 0 0 12 0 30
TWISTED RED FAYE 18 11 0 0 0 0 29
METAL MANIA 0 0 0 16 0 8 24
BEARLY A CD LIGHT 9 11 0 0 0 0 20
HALZEY 0 0 14 0 0 0 14
VINO CAPPUCCINO 0 0 0 0 0 13 13
ASK ANYBODY 0 0 6 6 0 0 12
MY BLUE SPIRIT 0 0 9 0 0 0 9
STOP UR HOT 5 0 0 4 0 0 9
FLASHIE 0 0 0 0 8 0 8
NOSEY MAN 0 7 0 0 0 0 7
METALLIC DI NERO 5 0 0 0 0 0 5
GENUINE ALLEY CAT 0 0 0 0 0 5 5
BISCUITS AND GRAVY 0 0 4 0 0 0 4
RP DREAMING TIME 0 0 0 2 0 0 2
Ncha $ 50.000 Amateur Cavalieri 2024
CAVALIERI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
SERGIO TRAVERSO 31 26 26 10 5 34 132
VITTORIA ANTONINI 27 14 34 14 26 1 126
ROSANA BEMBOM 20
34 14 18 10 30 126
WILLEM BEMBOM 18 13 20 16 18 12 97
MATTEO CHINAGLIA 18 3 14 20 17 20 92
ELISA ARTIOLI 6 26 4 0 0 32 68
BEN HARLEV 16 10 19 12 0 1 58
PETER HANRATHS 0 0 2 0 22 28 52
MICHAL POPOV 26 0 0 0 14 0 40
IMRE KATONA 0 0 20 0 0 12 32
VINCENZO FONTANILI 5 16 0 8 0 0 29
SARA ANTONINI 0 16 0 4 0 9 29
CLAUDIA VAN DEN EECKHAUT 0 0 0 2 0 18 20
FLORENCE HARACHE 0 0 7 0 0 8 15
ROMAN PLAVKA 0 3 0 0 10 0 13
PIERRE PLATON 0 0 10 0 0 0 10
YVONNE BONDA 0 0 0 0 0 9 9
MICHAEL HARLEV 0 7 0 0 0 0 7
MARTINA TRESOLDI 0 0 6 0 0 0 6
DAVIDE TRESOLDI 0 0 0 6 0 0 6
NICOLA SIMONE 2 0 0 0 0 0 2
ANNA KOUKAL 0 2 0 0 0 0 2
Ncha $ 50.000 Amateur Cavalli 2024
CAVALLI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
TRENDZETTER 27 0 34 14 23 1 99
SMOKING SPOOK 18 13 20 16 18 12 97
ML WOODYS BELLE 31 26 26 0 5 0 88
BACK STREET CAT
20 0 0 18 11 30 79
CATTAMOOLA 6 26 0 0 0 32 64
GENUINE ALLEY CAT 16 7 19 12 0 1 55
PEP LAVENDER 18 3 14 0 17 0 52
ARNICAT 0 0 2 0 22 28 52
NOSEY MAN 0 34 14 0 0 0 48
ASK ANYBODY 0 0 0 10 0 34 44
STOP UR HOT 26 0 0 0 14 0 40
VINO CAPPUCCINO 0 0 0 20 0 20 40
ZEN AND TONIC 0 0 20 0 0 12 32
BEARLY A CD LIGHT 6 16 0 8 0 0 30
METAL MANIA 0 16 0 4 0 9 29
TENNPIN 0 0 0 0 10 0 20
SDP DRIVEN DEE CAT 0 0 0 2 0 18 20
SMOOTH MATRIXX 0 0 7 0 0 8 15
SOFIES CHOICE CAT 0 14 0 0 0 0 14
METALLIC HUNTRESS 0 0 6 6 0 0 12
TEX SAN TIME 0 0 10 0 0 0 10
SMART E CAT 0 0 0 0 0 9 9
TASSA MIA CAT 012 0 0 4 0 0 0 4
DRESD N CROME 0 3 0 0 0 0 3
TASSA CASH MR 2 0 0 0 0 0 2
SMART GREEN ACRES 0 2 0 0 0 0 2
Ncha $ 50.000 Amateur Cavalli 2023
CAVALLI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
Trendzetter 5,5 4 0 6 6 5 26,5
Back Street Cat 8 0 4 0 1 9 22
Metal Mania 0 5 5 0,5 2,5 4,5 17,5
Bearly a Cd Light 0 0 0 0 5,5 6 11,5
Genuine Alley Cat 0 2 3 0 0 6 11
B Nimble 1 0 0 4 4 0 9
Pep Lavender 3 0 0 4 0 0,33 7,33
Tassa Mia Cat 012 0 0 0 0 1 4,33 5,33
Smoking Spook 0 0 0 0 0 3,33 3,33
Iminent Cat 0 0 3 0 0 0 3
Onerey 2,5 0 0 0 0 0 2,5
Special Pepto 0 0 0 2,5 0 0 2,5
Stylish Lil Lola 0 0 0 2 0 0 2
Ml Woodys Belle 0 0 0 0 0 1,5 1,5
Stop Ur Hot 0 1 0 0 0 0 1
Denvers Purdy 0 0 1 0 0 0 1
Missy Pepto 0 0 0 1 0 0 1
Ncha $ 15.000 Amateur Cavalieri 2024
CAVALIERI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
VITTORIA ANTONINI 23 18 38 16 33 25 153
SERGIO FALCONE 12 30 26 6 27 1,5 102,5
GIULIO GALLAZZI 26 23 0 18 18 8 93
MATTEO CHINAGLIA 12 18 0 20 22 18 90
ASIA BONI 16 14 14 8
16 12 80
AMEDEO MICUCCI 24 19 0 12 8 7 70
JUDITH SPINDLER 0 12 34 0 15 8 69
PETER HANRATHS 0 0 34 0 16 16 66
BETTINA LOCHER 0 20 5 14 25 1,5 65,5
CLAUDIA VAN DEN EECKHAUT 0 6 14 10 0 14 44
MICHAEL HARLEV 11 14 12 0 0 1,5 38,5
ANNA KOUKAL 0 0 0 4 9 20 33
BEN HARLEV 2 8 10 0 0 0 20
MIEKE THEYS 0 0 0 0 0 20 20
PIERRE PLATON 0 0 19 0 0 0 19
ANNALISA SALOMONI 0 0 0 0 15 0 15
MARTINA TRESOLDI 0 0 0 0 0 15 15
PAWEL PALIWODA 0 0 0 0 0 15 15
NICOLA SIMONE 0 0 14 0 0 0 14
ANDREA PAROLINI 0 0 0 0 12 0 12
YVONNE BONDA 0 0 0 0 0 12 12
ROMAN PLAVKA 0 0 0 0 0 10 10
JULIEN FAVRIE 0 0 0 0 0 8 8
GAELLE MESNIER 0 0 0 0 4 0 4
ROBIN VAN DEN ELZEN 0 0 0 0 0 3 3
PAWEL PALIWODA 0 0 0 0 0 3 3
GEERT VERHAEGEN 0 0 0 2 0 0 2
NOEMI FRECH 0 0 0 0 0 1,5 1,5
Ncha $ 15.000 Amateur Cavalli 2024
CAVALLI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
SOFIES CHOICE CAT 23 18 38 16 33 25 153
BABYGOTERBOONJEANSON 12 30 26 6 27 0,5 101,5
DONT EVEN TALK 16 14 14 8 16 12 80
DENVERS PURDY 24 19 0 12 8 7 70
PLAYLITE 26 0 0 18 18 8 70
ARNICAT 0 0 34 0 16 16 66
UNO PEPPY HOUSTON 0 20 5 14 25 0,5 64,5
PEP LAVENDER 0 0 0 20 22 18 60
REBEL DRIVE 0 0 34 0 15 8 57
SDP DRIVEN DEE CAT 0 6 14 10 0 14 44
GENUINE ALLEY CAT 12 14 12 0 0 0,5 38,5
VINO CAPPUCCINO 12 18 0 0 0 0 30
SPOONFUL OF TEARS 0 0 0 4 9 20 24
CHEESECAT DELUXE 0 0 0 0 0 24 24
FLASHIE 0 23 0 0 0 0 23
RED WOOD CAT 5 8 10 0 0 0 23
TEX SAN TIME 0 0 19 0 0 0 19
NOTHING ELZ MATTERS 0 0 0 0 0 18 18
ONEREY 0 0 0 0 15 0 15
METALLIC HUNTRESS 0 0 0 0 0 15 15
TASSA CASH MR 0 0 14 0 0 0 14
PUDDY TAGS 0 0 0 0 12 0 12
OH CAY MC 0 0 0 0 0 12 12
TENNPIN 0 0 0 0 0 10 10
THE STYLISH LOOK 0 0 0 0 0 8 8
CATISFACTIONS 0 0 0 0 4 0 4
RAY CAT 31 0 0 0 0 0 3 3
JUNIPER CD 0 0 0 2 0 0 2
TRAVLIN SUNREY 0 0 0 0 0 0,5 0,5
Ncha $ 2.000 Limit Rider / Any Horse Cavalieri 2024
CAVALIERI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
CLAUDIA VAN DEN EECKHAUT 8 18 4 6 0 14 50
ROBIN VAN DEN ELZEN 0 0 0 0 0 38 38
MICHAEL HARLEV 6 15 8 4 0 0 33
SOPHIE CLUZEL 0 0 20 0 0 13 33
SIMON BEYELER 0 17 0 0 14 0 31
NOEMI FRECH 0 0 0 0 0 29 29
SOPHIA ENDRESS 0 0 0 0 0 29 29
FILIPPO FALCONE 0 2 2 16 5 0 25
AZZURRA AVIGNI 8 0 14 0 0 0 22
GEERT VERHAEGEN 0 0 0 8 0 14 22
CHRISTIAN CONRAD 0 0 0 0 0 20 20
GIOVANNI D'ARAGO 0 0 0 0 16 3 19
MASSIMO BAIGUERA 0 0 0 12 0 7 19
TOMMASO SIMONE 0 0 0 18 0 0 18
MICHELE SIMONE 6 0 0 10 0 0 16
STEFANO SPADAVECCHIA 0 0 0
0 0 16 16
EMANUELE BARBERI POLIS 0 6 9 0 0 0 15
GAELLE MESNIER 0 0 15 0 0 0 15
SERGIO CHIUSA 0 14 0 0 0 0 14
GEORGIA SALVà 0 0 0 14 0 0 14
MAREK ZILINEC 0 0 0 0 0 12 12
NOEL WIEDERMANN 0 0 0 0 11 0 11
JULIE MARIE CUIJVERS 0 0 0 0 0 10 10
PATTI LENDERS 0 0 0 0 0 8 8
LUIGI REGA 0 0 4 2 0 0 6
ZSOLT KORACSONY NATALE 4 0 0 0 0 0 4
MICHELA CASSINELLI 0 0 0 0 0 4 4
LUCIE ZEITHAMER 0 0 0 0 0 3 3
Ncha $ 2.000 Limit Rider / Any Horse Cavalli 2024
CAVALLI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
SDP DRIVEN DEE CAT 8 18 4 6 0 14 50
RAY CAT 31 0 0 0 0 0 38 38
MK MICKEY MOUSE 0 0 20 0 0 13 33
GENUINE ALLEY CAT 6 15 6 4 0 0 31
SMART GREEN ACRES 0 17 0 0 14 0 31
TRAVLIN SUNREY 0 0 0 0 0 29 29
CAT N SWEET 15 0 0 0 0 0 29 29
QUIXOTES PEP TALK 6 0 4 18 0 0 28
BABYGOTERBOONJEANSON 0 2 2 16 5 0 23
ONE TO THREE 8 0 14 0 0 0 22
JUNIPER CD 0 0 0 8 0 14 22
SMART IRON REY 0 0 0 2 0 20 22
TAMULENA TWICE 0 0 0 0 16 3 19
SHE TALKS SMART 0 0 0 12 0 7 19
TANGUYSNAPPERBUBBLES 0 0 0 0 0 16 16
BOSSIN ANN 0 6
9 0 0 0 15
POLLY PEPTO 0 0 15 0 0 0 15
WILD REY SUNSET 0 14 0 0 0 0 14
SOFIES CHOICE CAT 0 0 0 14 0 0 14
PISTOLSCATSHOTINGSTAR 0 0 0 0 0 12 12
MR SCAT HOUSE 0 0 0 0 11 0 11
TASSA CASH MR 0 0 0 10 0 0 10
SWEET AS 0 0 0 0 0 10 10
A TALKING JUNE BUG 0 0 0 0 0 8 8
BIG ISLAND 4 0 0 0 0 0 4
HIGH BROW CHICOLENA 0 0 0 0 0 4 4
DUAL COUNTING STAR 0 0 0 0 0 3 3
Ncha $1.000 Amateur Cavalieri 2024
CAVALIERI 1^Tappa 2^Tappa 3^Tappa 4^Tappa 5^Tappa 6^Tappa Totale
FILIPPO FALCONE 12 10 22 4 16 24 88
CLAUDIA VAN DEN EECKHAUT 8 12 4 0 0 24 48
GIOVANNI D'ARAGO 0 0 0 0 12 25 37
PATTI LENDERS 0 0 0 0 0 35 35
SIMON BEYELER 0 6 0 0 10 16
32
MASSIMO BAIGUERA 0
0 0 6 10 14 30
DAVID MULLER 0 0 0 0 0 20
20
EMANUELE BARBERI POLIS 0 2 16 0 0 0 18
PAOLA LONGONI 10 2
4 0 0 1 17
ZSOLT KORACSONY NATALE 16 0 0 0 0 0 16
GEERT VERHAEGEN 0 0 0 2 0 12 14
MICHELA CASSINELLI
0 0 0 0 0 14 14
CHRISTIAN CONRAD 0 0 0 0 0 14 14
TOMMASO SIMONE 0 0 12 0 0 0 12
